һt(y)ˎߵȌƌWУںӋI(y)a˔
t(y)ˎߵȌƌWУں2022ӋI(y)a˔£ˎƄgI(y)˔4ˎƷ|cȫI(y)˔4ˎƷIc팣I(y)˔4o팣I(y)˔4ˡt(y)WI(y)˔4ᘾÌI(y)˔4ˡˎWI(y)˔4t(y)B(yng)I(y)˔4t(y)WzgI(y)˔4ˡt(y)WӰgI(y)˔4t(y)WݼgI(y)˔4ίgI(y)˔4ˡAt(y)WI(y)˔2˵ӋҊ±
t(y)ˎߵȌƌWУںӋ˔
12022t(y)ˎߵȌƌWУںӋ˔
ʡ | I(y)Q | I(y)a | Ӌ˔ | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
ˎƄg | 01 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
ˎƷ|cȫ | 02 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
ˎƷIc | 03 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
o | 04 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
t(y)W | 05 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
ᘾ | 06 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
ˎW | 07 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
t(y)B(yng) (t(y)B(yng)η) | 08 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
t(y)Wzg | 09 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
t(y)WӰg | 10 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
t(y)Wݼg (t(y)ݷ) | 11 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
ίg | 12 | 2 | 2022 / | - | Ŀ | 3 | 3900 | |
ˎƄg | 01 | 2 | 2022 / | - | 3 | 3900 | ||
ˎƷ|cȫ | 02 | 2 | 2022 / | - | 3 | 3900 | ||
ˎƷIc | 03 | 2 | 2022 / | - | 3 | 3900 | ||
o | 04 | 2 | 2022 / | - | 3 | 3900 | ||
t(y)W | 05 | 2 | 2022 / | - | 3 | 3900 | ||
ᘾ | 06 | 2 | 2022 / | - | 3 | 3900 | ||
ˎW | 07 | 2 | 2022 / | - | 3 | 3900 | ||
t(y)B(yng) (t(y)B(yng)η) | 08 | 2 | 2022 / | - | 3 | 3900 | ||
t(y)Wzg | 09 | 2 | 2022 / | - | 3 | 3900 | ||
t(y)WӰg | 10 | 2 | 2022 / | - | 3 | 3900 | ||
t(y)Wݼg (t(y)ݷ) | 11 | 2 | 2022 / | - | 3 | 3900 | ||
ίg | 12 | 2 | 2022 / | - | 3 | 3900 | ||
At(y)W | 13 | 2 | 2022 / | - | 3 | 3900 |
22021t(y)ˎߵȌƌWУںӋ˔
ʡ | I(y)Q | I(y)a | Ӌ˔ | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
ˎƄg | 01 | 2 | 2021 / | - | 3 | 3900 | ||
ˎƷ|cȫ | 02 | 2 | 2021 / | - | 3 | 3900 | ||
ˎƷIc | 03 | 2 | 2021 / | - | 3 | 3900 | ||
o | 04 | 2 | 2021 / | - | 3 | 3900 | ||
t(y)W | 05 | 2 | 2021 / | - | 3 | 3900 | ||
ᘾ | 06 | 1 | 2021 / | - | 3 | 3900 | ||
ˎW | 07 | 2 | 2021 / | - | 3 | 3900 | ||
t(y)B(yng) (t(y)B(yng)η) | 08 | 1 | 2021 / | - | 3 | 3900 | ||
t(y)Wzg | 09 | 1 | 2021 / | - | 3 | 3900 | ||
t(y)WӰg | 10 | 1 | 2021 / | - | 3 | 3900 | ||
t(y)Wݼg (t(y)ݷ) | 11 | 2 | 2021 / | - | 3 | 3900 | ||
ίg | 12 | 1 | 2021 / | - | 3 | 3900 | ||
At(y)W | 13 | 2 | 2021 / | - | 3 | 3900 | ||
ˎƄg | 01 | 2 | 2021 / | - | Ŀ | 3 | 3900 | |
ˎƷ|cȫ | 02 | 2 | 2021 / | - | Ŀ | 3 | 3900 | |
ˎƷIc | 03 | 2 | 2021 / | - | Ŀ | 3 | 3900 | |
o | 04 | 2 | 2021 / | - | Ŀ | 3 | 3900 | |
t(y)W | 05 | 2 | 2021 / | - | Ŀ | 3 | 3900 | |
ᘾ | 06 | 1 | 2021 / | - | Ŀ | 3 | 3900 | |
ˎW | 07 | 2 | 2021 / | - | Ŀ | 3 | 3900 | |
t(y)B(yng) (t(y)B(yng)η) | 08 | 1 | 2021 / | - | Ŀ | 3 | 3900 | |
t(y)Wzg | 09 | 1 | 2021 / | - | Ŀ | 3 | 3900 | |
t(y)WӰg | 10 | 1 | 2021 / | - | Ŀ | 3 | 3900 | |
t(y)Wݼg (t(y)W) | 11 | 2 | 2021 / | - | Ŀ | 3 | 3900 | |
ίg | 12 | 1 | 2021 / | - | Ŀ | 3 | 3900 |
32020t(y)ˎߵȌƌWУںӋ˔
ʡ | I(y)Q | I(y)a | Ӌ˔ | / | xҪ | Ŀ | W | WM |
---|---|---|---|---|---|---|---|---|
ˎƷ|cȫ | 01 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
ˎƄg | 02 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
ˎƷIc | 03 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
t(y)W | 04 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
t(y)ǂ | 05 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
ᘾ | 06 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
o | 07 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
ˎW | 08 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
ίg | 09 | 2 | 2020 / | - | Ŀ | 3 | 3900 | |
t(y)B(yng) (t(y)B(yng)η) | 10 | 1 | 2020 / | - | Ŀ | 3 | 3900 | |
ˎƷ|cȫ | 01 | 2 | 2020 / | - | 3 | 3900 | ||
ˎƄg | 02 | 2 | 2020 / | - | 3 | 3900 | ||
ˎƷIc | 03 | 2 | 2020 / | - | 3 | 3900 | ||
t(y)W | 04 | 2 | 2020 / | - | 3 | 3900 | ||
t(y)ǂ | 05 | 2 | 2020 / | - | 3 | 3900 | ||
ᘾ | 06 | 2 | 2020 / | - | 3 | 3900 | ||
o | 07 | 2 | 2020 / | - | 3 | 3900 | ||
ˎW | 08 | 2 | 2020 / | - | 3 | 3900 | ||
ίg | 09 | 2 | 2020 / | - | 3 | 3900 | ||
At(y)W | 10 | 2 | 2020 / | - | 3 | 3900 | ||
t(y)B(yng) (t(y)B(yng)η) | 11 | 1 | 2020 / | - | 3 | 3900 |
t(y)ˎߵȌƌWУ
t(y)ˎߵȌƌWУھСL(chung)֮ǡućLȺl(f)չҎ(gu)УЎнӮaI(y)Dʾ^(q)ijСʏWУǰ鄓(chung)1960ʏt(y)WУ2002꽛鰲t(y)ˎߵȌƌWУl(wi)YԴ20062012ʏίȺt(y)Ժпǻt(y)ԺɽwwWУ^ʮĽOcl(f)չWУѽɞrt(y)ˎɫĵطԸߵԺУWFt(y)ˎI(y)̌WָίTίTλAt(y)ˎWδ֕ίTλt(y)ˎWϕI(y)ίTˎʳоI(y)ίTLλʡt(y)ˎFоLλWУOt(y)ϵˎWϵͱϵoϵ7̌Wϵ_Ot(y)WˎWᘾõ31I(y)FУ10428ν̎515ˣt(y)Ժν̎о