ԺУĺc,܆ΆΑ{֔(sh)WMkkȆҪؿõČԺУҪԺУ·:ʾI(y)(sh)(ÌWУÌI(y)fԒ)kWrLԺУǷǵ^(q)(ܺ,(jng)ۺ,l(f)_֮زס˲,(yu)̎,IõO)ԺУ˔(sh)l˼˼WW(wng)СBPںϺõČԺУμȡ֔(sh)
һõČƌWУμ
ԺУQ | ^(q) | ||
1 | SˮI(y)gWԺ | 31 | |
2 | ϹI(y)I(y)gWԺ | 43 | |
3 | I(y)gWԺ | 52 | |
4 | ƽɽI(y)I(y)gWԺ | 62 | |
5 | r(nng)I(y)I(y)WԺ | 84 | |
6 | I(y)gWԺ | 99 | |
7 | Ͻ(jng)Q(mo)I(y)WԺ | 113 | |
8 | I(y)gWԺ | 121 | |
9 | ԴI(y)gWԺ | 133 | |
10 | F·I(y)gWԺ | 137 | |
11 | t(y)WߵȌƌWУ | 150 | |
12 | t(y)WߵȌƌWУ | 152 | |
13 | W | 201 | |
14 | SI(y)gWԺ | 208 | |
15 | I(y)gWԺ | 219 | |
16 | _W | 221 | |
17 | QI(y)gWԺ | 226 | |
18 | I(y)WԺ | 231 | |
19 | ܿI(y)gWԺ | 232 | |
20 | I(y)gWԺ | 235 | |
21 | I(y)gWԺ | 249 | |
22 | t(y)WߵȌƌWУ | 266 | |
23 | |I(y)WԺ | 277 | |
24 | ߵȌƌWУ | 305 | |
25 | l(xing)I(y)gWԺ | 334 | |
26 | t(y)WߵȌƌWУ | 349 | |
27 | t(y)WߵȌƌWУ | 352 | |
28 | ϽͨI(y)gWԺ | 355 | |
29 | T{I(y)gWԺ | 360 | |
30 | I(y)WԺ | 399 | |
31 | ܿڿƼI(y)WԺ | 409 | |
32 | ߵȌƌWУ | 494 | |
33 | ˇgI(y)WԺ | 514 | |
34 | ϑügI(y)WԺ | 530 | |
35 | ϹI(y)Q(mo)I(y)WԺ | 543 | |
36 | ϽI(y)gWԺ | 554 | |
37 | I(y)gWԺ | 566 | |
38 | ϢƼI(y)WԺ | 567 | |
39 | ɽgI(y)WԺ | 575 | |
40 | ϙCI(y)WԺ | 579 | |
41 | ϹI(y)ϢI(y)WԺ | 594 | |
42 | vR׃ߵȌƌWУ | 644 | |
43 | ꖿƼI(y)WԺ | 646 | |
44 | ʳƷI(y)WԺ | 668 | |
45 | ݹI(y)ȫI(y)WԺ | 716 | |
46 | S늚I(y)WԺ | 719 | |
47 | ϢI(y)gWԺ | 768 |
ϲԺУͶn֔(sh)
1SˮI(y)gWԺ2018ȫʡͶn֔(sh)б
ʡ | Ŀ | λ | ||
---|---|---|---|---|
0 | - | 0 | ||
ɽ | 150 | 150 | 79027 | |
(ni)ɹ | | 170 | 234 | 38781 |
| | 320 | 410 | 36851 | |
203 | - | 102734 | ||
250 | 276 | 156072 | ||
| 267 | 160 | 146271 | |
ɽ| | | 251 | 325 | 111460 |
ߌ | 297 | 362 | 161035 | |
| 200 | - | 199372 | |
485 | - | 0 | ||
ؑc | 238 | - | 0 | |
Ĵ | 180 | - | 263036 | |
F | | 277 | 373 | 102976 |
| 290 | 308 | 109561 | |
| 191 | 251 | 81867 | |
C | 0 | 0 | 0 | |
ຣ | 284 | 228 | 8662 | |
217 | 0 | 0 | ||
½ | | 267 | - | 0 |
ӱ | | 326 | - | 197089 |
2ϹI(y)I(y)gWԺ2018ȫʡͶn֔(sh)б
ʡ | Ŀ | λ | ||
---|---|---|---|---|
ɽ | 150 | 150 | 79027 | |
(ni)ɹ | | 203 | - | 77123 |
| | 309 | - | 110068 | |
179 | - | 104856 | ||
0 | 282 | 154587 | ||
ɽ| | | 244 | - | 259743 |
ߌ | 200 | 277 | 232296 | |
ؑc | 213 | 0 | 0 | |
C | 0 | 0 | 0 | |
ຣ | 212 | - | 23636 | |
ӱ | | 200 | - | 224114 |
3I(y)gWԺ2018ȫʡͶn֔(sh)б
ʡ | Ŀ | λ | ||
---|---|---|---|---|
ɽ | 150 | 150 | 79027 | |
ɽ| | | 279 | 399 | 94291 |
ߌ | 267 | 332 | 188235 | |
Ĵ | 180 | 309 | 180359 | |
F | | 221 | 325 | 114373 |
C | 0 | 0 | 0 |